Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
USA Import data records for the product khakhra:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-03-2018 | 210690 | PASTA,DRY PURI(FOR FRY),MORIYO TOTAL 759 PACKAGES ONLY FOODSTUFF KHAKHRA, SPICE MIX FOR PICKLING, PASTA , PASTA ,DRY PURI ( FOR FRY), MORIYO (TAPIOCA ) CRACKER , RICE CRACKERS , SABUDANA CRACKERS , MORIYO (TAPIOCA ), DHOKLA FLOUR, FLOUR - FOR FAST ( FARAL | 759 | PKG | 11666 | BA**NA | 15**A | PU**SE | D** | BA**NA | 81***1 | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2709, LONG BEACH, CA | EGLV100850025083 | OOCL GENOA | 1.5 | BMOU5779472 | ||
24-03-2018 | 071490 | H S CODE 07149 090 17011410 090 19020 0910991GERY COFFEE AJWAIN S EEDS TEA SNACK S KHAKHRA | 1588 | PKG | 19436 | B **LC | 45** | KR**RT | B/** | B **LC | 45*** | IN, INDIA | 53306, MUNDRA | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PGSMNSPNEW48520 | APLU060481810 | APL ANTWERP | 2 | ECMU4364815 | |
07-03-2018 | 380520 | LIME HOT PICKLE IN OIL, INDIAN NAMKEEN, KHAKHRA, KHICHIA, KOLHAPURI MUMRA,MUMRA, NYLON POHA, THICK POHA, CHIKKI, JAGGERY CARROT CHILLI PICKLE IN OIL, GARLIC PICKLE INOIL, LIME SWEET PICKLE, MANGO HOT PICKLE IN OIL, MIXED PICKLE IN OIL, MANGO EXTRA HOT PIC | 2412 | PKG | 19619 | SU**LC | 15**US | SH**NC | S **IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 5301, HOUSTON, TX | AEHSSBRC00800 | SAFM770347468 | MAERSK CHICAGO | 2 | MRKU0926783 | |
25-03-2018 | 160412 | DEEP KHAKHRA ,DEEP CHIKKI ,DEEP KHICHIYA ,MIRCH MASALA SNACKS , | 2204 | CTN | 16378 | CH**LC | 35**51 | AN**TD | S**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSGDM00683 | MSCUPC418543 | MSC JOANNA | 1.5 | TGHU8058691 | |
27-02-2018 | 190590 | DEEP KHAKHRA, CHIKKI, MIRCH MASALA SNACK | 1137 | CTN | 8411 | CH**LC | 11**US | AN**TD | S**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1703, SAVANNAH, GA | AEHSSGDM00624 | MSCUPC109043 | MSC MARIA ELENA | 1 | CLHU3830282 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More