Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
USA Import data records for the product escolar saku:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-03-2018 | 030380 | FROZEN FARM RAISED TILAPIA FILLETS SKINLESS-BONELESS IQF IVP FROZEN WILD CAUGHT ESCOLAR SAKU IQF IVP FROZEN SEASONED SEAWEED SALAD FROZEN SEASONED FLYING FISH ROE TOBIKO-RED COLOR FROZEN FARM RAISED GRILLED TILAPIA BELLY IQF P.O.#266185 ; ACCORDING TO SHI | 1750 | PKG | 17285 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG, TA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU437207507 | EVER LISSOME | 1.5 | TRIU8971216 | ||
05-03-2018 | 030379 | FROZEN FARM RAISED TILAPIA FISH WHOLE ROUND IQF IWP -TILAPIA MOSSAMBICA- FROZEN WILD CAUGHT ESCOLAR SAKU IQF IVP -LEPIDOCYBIUM FLAVOBRUNNEUM- P.O.#98368 ; ACCORDING TO SHIPPER- -SHIPPER ADVISED THAT THIS SHIPMENT DOES NOT CONTAIN SOLID WOOD PACKING MATERI | 1400 | CTN | 21618 | IM**NC | 2** | FO**NC | NO** | IM**NC | 2*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG, TA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU437202673 | EVER LOVELY | 2 | GESU9524488 | ||
26-03-2018 | 040390 | SHIPPER S LOAD, COUNT & WEIGHT 1 CONTAINER CONTAIN 2040 PKGS FROZEN FOODS N.W.: 27,104.00LBR G.W.: 30,492.00LBR FROZEN ESCOLAR SAKU (LEPIDOCYBIUM FLAVOBRUNNEUM) N.W.:11,000LBR G.W.:12,078LBR 2,040PKGS = 1,540BDL + 500CTN CARGO IS STOWED IN R/F CNTR AT THE | 2040 | PKG | 19350 | BL**NC | 76**86 | NE**RP | N** | BL**NC | 76***86 | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG, TAIWAN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HDMUKANW0573545 | MAERSK SEMARANG | 2 | HDMU5567236 | ||
27-02-2018 | 030749 | FROZEN ESCOLAR IVP FROZEN ESCOLAR SAKU FROZENNISH MACKEREL FROZEN JAPANESE FLYING SQUID FROZEN SAURY NO.1 SIZE FROZEN ARROW SQUI | 1975 | BOX | 19970 | KH**NC | 19** | OC**TD | RO** | ** | *** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN SOUTH KOREA | 2704, LOS ANGELES, CA | SILQKRPUS0013109 | APLU011447326 | APL SINGAPORE | 2 | CGMU5070106 | |
27-03-2018 | 030341 | FROZEN ESCOLAR IVP FROZEN ESCOLAR SAKU FROZENLAR SAKU FROZEN ALBACORE LOIN FROZEN CAPELIN(500G) FROZEN CAPELIN(4L) FROZEN SWIMM | 1558 | PKG | 14117 | KH**NC | 19** | OC**TD | RO** | ** | *** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN SOUTH KOREA | 2704, LOS ANGELES, CA | SILQKRPUS0013345 | APLU011452387 | APL KOREA | 1 | TCLU1370219 | |
12-03-2018 | 030342 | FROZEN WILD CAUGHT YELLOWFIN TUNA SAKU IQF IVP FROZEN WILD CAUGHT YELLOWFIN MEAT FROZEN WILD CAUGHT ESCOLAR SAKU IQF IVP ; -UNDER REEFER CONTAINER AT -35 DEGREES CENTIGRADE- | 1650 | CTN | 18745 | TO**NC | 12** | HE**TD | N**47 | TO**NC | 12*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG, TA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU408003259 | EVER LAUREL | 2 | CGMU5109189 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More