Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
Trade Exim Provides Patrapole ROAD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Patrapole ROAD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 39093090 | AMINO RESIN (LIQUID) (A.P.I.) | 36 | MTS | 581238 | 8820 | 245 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 58012600 | CHENILLE FABRICS (A.P.I.) | 3419.5 | KGS | 899126.42 | 13643.805 | 3.99 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85122010 | PARTS & ACCESSORIES OF TWO WHEELER BLINKER ASSEMBLY | 2000 | PCS | 105440.03 | 1600 | 0.8 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 87141090 | PARTS & ACCESSORIES OF TWO WHEELER CHAIN TENSIONER PATTI | 16 | DOZ | 1212.38 | 18.4 | 1.15 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE)DETAI LS AS PER INVOICE. | 31245 | MTR | 390218.95 | 5936.55 | 0.19 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 52114200 | 57% COTTON/43 % POLY DENIM FABRICS GSM 3 98, WIDTH:62"-63". | 5099.517 | YDS | 604404.49 | 9179.1306 | 1.8 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85071000 | PARTS & ACCESSORIES OF TWO WHEELER BATTERY | 2600 | PCS | 1542060.22 | 23400 | 9 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 38244090 | MOULD POWDER GRANULAR SYNTHERM IGB 1030 /H)( API) | 14 | MTS | 616296.8 | 9380 | 670 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 82055190 | HAND TOOLS PARTS (A.P.I.) | 84 | KGS | 5528.69 | 84 | 1 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 11052000 | FUSKA (A.P.I.) | 997 | KGS | 26248.21 | 398.8 | 0.4 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 71179090 | IMITATION ZORE (A.P.I.) | 100 | KGS | 9872.68 | 150 | 1.5 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 54077200 | FABRICS (ALL KINDS OF FABRICS) SYNTHETIC FABRICS (A.P.I.) | 9121 | KGS | 1500812.83 | 22802.5 | 2.5 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 64059000 | SANDAL (A.P.I.) | 1160 | PRS | 61079.05 | 928 | 0.8 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 44083910 | ROTARY CUT DRY VENEER (D GRADE)THICKNESS 0.30MM(USE FOR PLYWOOD PURPOSE)1.84MTRX 1.22MTR(6'X4')(A.P.I.) | 67344 | SQM | 465986.81 | 7071.12 | 0.105 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 49019900 | BOOKS (A.P.I.) | 192 | KGS | 12152.8 | 192 | 1 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 87089900 | PARTS & ACC.OF AUTOM.VEHICLES: VAN CORNER BLACK/GREY (A.P.I.) | 126 | SET | 13285.44 | 201.6 | 1.6 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 60012200 | 60%COTTON/40% VISCOSE, DYED KNITTED FABR IC, SLUB S/JERSEY, FGSM 170(+/-5%), FWID TH 67" | 1549.25 | KGS | 566130.43 | 8598.3375 | 5.55 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85129000 | HEAD LIGHT | 42 | KGS | 6365.93 | 96.6 | 2.3 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 39269099 | PARTS & ACC.OF AUTOM.VEHICLES: FRONT GILL DOUBLE SWARAJ MAZDA (A.P.I.) | 20 | SET | 9226 | 140 | 7 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85124000 | PARTS & ACC.OF AUTOM.VEHICLES: WIPER GRILL EICHER CANTER (A.P.I.) | 148 | SET | 22432.43 | 340.4 | 2.3 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 73181900 | PARTS & ACCESSORIES OF TWO WHEELER TAPPET NUT | 1000 | PCS | 13180.06 | 200 | 0.2 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 84099990 | PARTS & ACCESSORIES OF TWO WHEELER ENGINE VALVE | 6347 | PCS | 37644.03 | 571.23 | 0.09 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 40169990 | PARTS & ACCESSORIES OF TWO WHEELER HOSE PIPE RUBBER | 1605 | PCS | 15865.26 | 240.75 | 0.15 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 70091090 | PARTS & ACCESSORIES OF TWO WHEELER SIDE VIEW MIRROR | 5100 | PCS | 326007.3 | 4947 | 0.97 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 70189090 | CHURI | 310 | KGS | 40858.1 | 620 | 2 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85256099 | ALLIED ELEC. ELECT. AND SPARE PARTS . TV JACK (API) | 20000 | PCS | 13179.99 | 200 | 0.01 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85049090 | ALLIED ELEC. ELECT. AND SPARE PARTS . INVERTER KIT ( UPS ) ( API) | 200 | KGS | 21087.99 | 320 | 1.6 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85334090 | ALLIED ELEC. ELECT. AND SPARE PARTS . POTENTIOMETER (API) | 2606 | KGS | 257603.08 | 3909 | 1.5 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85049010 | ALLIED ELEC. ELECT. AND SPARE PARTS . CHARGER PIN ( API) | 270 | KGS | 28468.79 | 432 | 1.6 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85299090 | ALLIED ELEC. ELECT. AND SPARE PARTS . CIRCUIT BOARD ( API) | 113 | KGS | 11914.73 | 180.8 | 1.6 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85359090 | ALLIED ELEC. ELECT. AND SPARE PARTS . CONNECTOR (API) | 125 | KGS | 16475 | 250 | 2 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 21039040 | MIXED SEASONING POWDER VEGETABLE SEASONI NG EN896614 (A.P.I) | 8600 | KGS | 2266960 | 37840 | 4.4 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 55161200 | SYNTHETIC FABRICS(COLOUR & PRINT) | 6750 | KGS | 1201027.54 | 18225 | 2.7 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 96159000 | HAIR CLIP | 540 | KGS | 42703.2 | 648 | 1.2 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 85369090 | FRAME | 24 | KGS | 3637.58 | 55.2 | 2.3 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 35069999 | FABRICS GLUE | 135 | KGS | 40034.29 | 607.5 | 4.5 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 84213100 | FILTER | 614 | KGS | 93063.96 | 1412.2 | 2.3 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 60062200 | 1 X 1 RIB WIDTH 175 CM COLOUR - CARAMEL | 1776.93 | MTR | 276137.91 | 4193.5548 | 2.36 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 56050090 | IMITATION ZORI | 1212 | KGS | 143767.49 | 2181.6 | 1.8 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 23099010 | POULTRY FEED SUPLEMENT SM CHICK SAVER WSP. ( API) | 50 | BOX | 134840.46 | 2100 | 42 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 87042219 | GOODS VEH,WTH CMPRSN IGNTN INTRNL CMBSTN PSTN ENGN WTH GVW>5TON BT<=20TON:LRY&TR K-CBU M/V:TATA LPK909/27EX TPR FOR H/WAY | 23 | NOS | 18771944.5 | 285200 | 12400 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 87042190 | GOODS VEH WTH CMPRSN IGNTN INTRNL CMBSTN PSTN ENGN WTH GVW<=5TON:CBU MOTOR VEH:T ATA MDL PICKUP XENON/31(4X2) CREW CAB | 10 | NOS | 4161585 | 63300 | 6330 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 84552120 | CAP.MACH FOR RE-ROLLING MILL:1] 410MM RO UGHING GROUP: 12.GEARED COUPLING MOTOR T O FLYWHEEL-109 & PINION STAND-111 (API) | 1 | LOT | 246292.6 | 3751 | 3751 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 10051000 | MAIZE SEEDS FOR SOWING PURPOSE: MAIZE BN M-103 (AS PER INVOICE) | 500 | KGS | 68865.51 | 1045 | 2.09 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 12099190 | VEGETABLE SEEDS FOR SOWING PURPOSE:PAPAY A DUDHSAGAR (AS PER INVOICE) | 50 | KGS | 75752.05 | 1149.5 | 22.99 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 49011010 | INDIAN ORIGIN PRINTED BOOKS ( API) | 460 | PCS | 281329.08 | 4269.03 | 9.2805 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 13023230 | GUAR GUM (API) | 8.5 | MTS | 1843223 | 28050 | 3300 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 10071000 | SORGHUM SEEDS FOR SOWING PURPOSE: SORGHU M (SUDAN GRASS) LALI (AS PER INVOICE) | 10000 | KGS | 553559.98 | 8400 | 0.84 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 | |
11/01/2016 | 84399900 | SEW DOCTOR HOLDER COMPLETE SET FOR DRA YER LIST OF ACCESSORIES IN COMPLETE SYST EM | 3 | SET | 215610.23 | 3150 | 1050 | USD | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More