Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
Trade Genius Provides Mulund ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Mulund ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2016 | 25249021 | CHRYSOTILE RAW ASBESTOS FIBRE GRADE 5-65 - | 112500 | KGS | 3039446.03 | 27.02 | 44550 | 0.396 | USD | KAZAKISTAN | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 59031090 | POLYESTER PVC COATED FABRICS THICKNESS 0.18MM+/-8% WIDTH 58" - PTR NO:0153031617-4692 DT:22.09.2016 (82172 MTR) | 121055.7904 | SQM | 2522797.41 | 20.84 | 36977.34 | 0.305457 | USD | CHINA | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 55162200 | POLYAMIDE RAYON WOVEN FABRIC 58" (72988.32 MTR) (PTR NO. 015 - 3031617-2712,2713 & 2714 DT. 22.07.2016 & 25.07.2016) | 107526.39 | SQM | 4108183.36 | 38.21 | 60214.78 | 0.56 | USD | CHINA | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 44079200 | TEAK SAWN SIZES (5566 PCS) - | 175.878 | CBM | 6067178.67 | 34496.52 | 87939 | 500 | USD | UGANDA | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 44034910 | ROUGH SQUARE TEAK LOGS (362 PCS) - | 23.7073 | CBM | 719681 | 30356.94 | 10431.21 | 440 | USD | NIGERIA | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 38112100 | VISCOPLEX 9-324 ( LUBRICATING OIL ADDITIVE ) - | 14000 | KGS | 4108802.55 | 293.49 | 53200 | 3.8 | EUR | FRANCE | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 44034990 | TEAK LOGS 910 PCS - | 134.621 | CBM | 3544386.96 | 26328.63 | 44424.93 | 330 | USD | BRAZIL | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 58109290 | POLYESTER FABRIC EMBROIDERED PTR NO 0153031617-4521 DT 15.0 - 9.2016 | 6640 | KGS | 1472306.29 | 221.73 | 21580 | 3.25 | USD | UNITED ARAB EMIRATES | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 48114100 | MIXED COLOR OF ADHESIVE PAPER (1533 ROLLS) - | 24528 | KGS | 1673435.06 | 68.23 | 24528 | 1 | USD | CHINA | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 60063200 | POLYESTER KNITTED FABRICS PSC NO JC16101001301 DT 13.10.2016 - COO NO 0116111343051524 DT 09.10.2016 | 7707.8 | KGS | 1488207.88 | 193.08 | 21813.07 | 2.83 | USD | CHINA | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 54076190 | POLYESTER FABRICS (NON TEXTURISED) (OTHER THAN UPHOLSTERY F - ABRICS) PTR NO 0153031617-4210 DT 02.09.2016 | 44288.54642 | SQM | 717867.64 | 16.21 | 10521.98 | 0.237578 | USD | UNITED ARAB EMIRATES | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 44071010 | TEAK SAWN TIMBER ( 2197 PCS ) - | 28.065 | CBM | 842489.41 | 30019.22 | 12348.6 | 440 | USD | BRAZIL | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 40113000 | AIRCRAFT TYRES ( KIRAN TYRES/7906)FOR DEFENCE AIRCRAFT AS PE - R INV & B/L | 94 | PAC | 2553713.31 | 27167.16 | 30298.73 | 322.326915 | GBP | UNITED KINGDOM | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 38159000 | CORAL SMR 555 CATALYST ( FLUID CRACKING CATALYST ) - | 199368 | KGS | 47487323.19 | 238.19 | 687620.23 | 3.449 | USD | NETHERLANDS | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 73201012 | PRIMARY SPRING LHB NAC COACHES (INNER) (PL NO. 33500666) - | 579 | PCS | 3320967.94 | 5735.7 | 40240.5 | 69.5 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 55020010 | RHODIA FILTER TOW 1,6 Y 30000 (ACETATE RAYON TOW) (UNDYED) - | 22557 | KGS | 8048774.42 | 356.82 | 117973.11 | 5.23 | USD | GERMANY | MULUND | ICD | NOV | 2016 | |
11/02/2016 | 84596190 | ONE NO. MULTI STATION 160 MM SPINDLE DIA FLOOR TYPE TRAVELLI - NG COLUMN CNC HORIZONTAL BORING AND MILLING MACHINE WITH CON | 1 | UNT | 227316571.7 | 227316571.7 | 2992825.45 | 2992825.45 | EUR | SPAIN | MULUND | ICD | NOV | 2016 | |
11/03/2016 | 58063200 | LABEL TAPE (POLYESTER SATIN DF WHITE) 1"X366M (7680 ROLLS) - | 8448 | KGS | 1571915.68 | 186.07 | 23040 | 2.727273 | USD | CHINA | MULUND | ICD | NOV | 2016 | |
11/03/2016 | 44072910 | TEAK CLEAN SQUARES (24 PKGS) INV .NO. SMOPL/BRAZIL-005/16 DT - . 24.10.2016 | 41.08 | CBM | 1125190.88 | 27390.24 | 16308.76 | 397 | USD | BRAZIL | MULUND | ICD | NOV | 2016 | |
11/03/2016 | 79039000 | ZINC POWDER - | 16.244 | MTS | 2161897.78 | 133089 | 31204.72 | 1921 | USD | UNITED ARAB EMIRATES | MULUND | ICD | NOV | 2016 | |
11/03/2016 | 79020010 | ZINC DROSS IS SCRUB GRADE AS PER ISRI SPECIFICATION. - | 10.02 | MTS | 1371878.42 | 136914.01 | 19801.62 | 1976.21 | USD | UNITED ARAB EMIRATES | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 39021000 | POLYPROPYLENE HOE111NP OFF GRADE - | 148.5 | MTS | 9566133.29 | 64418.41 | 137362.5 | 925 | USD | UNITED ARAB EMIRATES | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 26201900 | ZINC ASH 65-70% ZINC 05-10% METALLIC AS PER SUPPLIER'S CERTI - FICATE SUBMITTED BY IMPORTER. | 24.531 | MTS | 1944157.5 | 79253.09 | 28333.31 | 1155 | USD | OMAN | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 39204900 | PVC WALL PANEL LAMINATED 5MMX120MMX3040MM (12900 PCS) - | 11608 | KGS | 1246275.88 | 107.36 | 18253.5 | 1.572493 | USD | TAIWAN | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 76071999 | 3630019 SHIP STORES FOIL FOR MAINCOURSEDISH,ALU,F/CL - | 1000 | PCS | 1525.1 | 1.53 | 20 | 0.02 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 63029190 | 3631087 SHIP STORES - SAUNA TOWEL COTTON DISPOSABLE (160 TR@ - EUR 1.55 PER PCE) | 40 | KGS | 18911.24 | 472.78 | 248 | 6.2 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 64052000 | 3631430 SHIP STORES SLIPPER GREY IN POLYBAG WITH PRINT (2000 - PCS@EUR 0.28 PER PCE) | 2000 | PRS | 42702.8 | 21.35 | 560 | 0.28 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 63079090 | 4130071 SHIP STORES EARCUSHIONSET M/CL AND C/CL - | 5000 | PCS | 7625.5 | 1.53 | 100 | 0.02 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 96050090 | 3631507 SHIP STORES AMENITY KIT BLUE E/CL I, ASSEMBLED - | 1680 | PCS | 139638.16 | 83.12 | 1831.2 | 1.09 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 22042990 | LCL1601771 SHIP STORES - TETE DE CUVEE MENGER GRUG 0.75L 13% - (0.75L PER BOTTLE)(180 BOTTLE@EUR 5.91 PER BOTTLE) | 135 | LTR | 81120.07 | 600.89 | 1063.8 | 7.88 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 22030000 | DLH1601759 SHIP STORES BEER WARSTEINER PREMIUM 4.8%,0.33L(33 - 0 ML PER BOTTLE) (720 BOTTLE) | 237.6 | LTR | 4506.66 | 18.97 | 59.1 | 0.248737 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 21039090 | DLH0227120 SHIP STORES - DRESSING PASSIONSFRUCHT 22ML UNGEKU - (400 PCS@ EUR 0.38 PER PCE) | 13.6 | KGS | 11590.76 | 852.26 | 152 | 11.176471 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 17019910 | DLH0504620 SHIP STORES SUGAR (40000 PCS@EUR 11.85/2000 PER P - CE) | 160 | KGS | 18072.43 | 112.95 | 237 | 1.48125 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 20079990 | LCL0500724 SHIP STORES STRAWBERRY JAM,CUP 25G (7200 PCS@EUR - 0.07 PER PCE) | 180 | KGS | 38432.52 | 213.51 | 504 | 2.8 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 20097900 | DLH0227136 SHIP STORES- APPLEJUICE NAT.CLOUDY DIR. ALBI EL(1 - LTR PER BOTTLE)(30 PP@EUR 6.05/10 PER PCE) | 30 | KGS | 1384.03 | 46.13 | 18.15 | 0.605 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 22021090 | DLH0227867 SHIP STORES ROSBACHER KLASS./SPARKEL 1, 5 LTR PET - (1.5 LTR PER BOTTLE)(336 BT@EUR 0.18 PER BT) | 504 | LTR | 4611.9 | 9.15 | 60.48 | 0.12 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 22011020 | LCL0223906 SHIP STORES ELISABETHENQULLE PUR 0.5L(0.5 LTR PER - BOTTLE)(2592 BT@EUR 0.14 PER BT) | 1296 | LTR | 27671.41 | 21.35 | 362.88 | 0.28 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 20095000 | LCL0224381 SHIP STORES TOMATO JUICE,ALBI,ELOPAK EW 1L (1 LTR - PER BOTTLE)(600 PP@EUR 0.39 PER PP) | 600 | KGS | 17843.67 | 29.74 | 234 | 0.39 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 22029090 | LCL0225602 SHIP STORES MANGO MARANCUJA NEKTA ALBI 1 L TB (1 - LTR PER BOTTLE)(300 PP@EUR 7.44/10 PER PP) | 300 | LTR | 17020.12 | 56.73 | 223.2 | 0.744 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 69111029 | 3530181 SHIP STORES - SIDE DISH BOWL, C/CL, IK - | 336 | PCS | 43044.42 | 128.11 | 564.48 | 1.68 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 69111019 | 3530196 SHIP STORES - CUP E/CL - | 72 | PCS | 5215.84 | 72.44 | 68.4 | 0.95 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 69119090 | 3530307 SHIP STORES - BOWL DEEP C/CL - | 224 | PCS | 27329.79 | 122.01 | 358.4 | 1.6 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 39249090 | 3531026 SHIP STORES-CUP "LEAF" (1800 PCS @EUR 192/1000 PER P - CE) | 54 | KGS | 26353.73 | 488.03 | 345.6 | 6.4 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 73269099 | 3531027 SHIP STORES - LID FOR POT - | 20 | PCS | 244.02 | 12.2 | 3.2 | 0.16 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 70133700 | 3532080 SHIP STORES - TUMBLER - | 324 | PCS | 16059.3 | 49.57 | 210.6 | 0.65 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 73239990 | 3534060 SHIP STORES - VASE, SMALL, METAL, C-CL, ICI - | 5 | PCS | 2276.21 | 455.24 | 29.85 | 5.97 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 63019090 | 3538014 SHIP STORES-PILLOWCASE M CL - | 500 | PCS | 12200.8 | 24.4 | 160 | 0.32 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 63014000 | 3538059 SHIP STORES - BLANKET M/CL - | 500 | PCS | 101037.88 | 202.08 | 1325 | 2.65 | EUR | GERMANY | MULUND | ICD | NOV | 2016 | |
11/04/2016 | 63025190 | 3538086 SHIP STORES-TABLECLOTH NEW F/CL(200 PCS@EUR 496.50/1 - 000 PER PCE) | 15.4 | KGS | 7572.12 | 491.7 | 99.3 | 6.448052 | EUR | GERMANY | MULUND | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More