Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
Trade Genius Provides Goa Sea Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Goa Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 32061110 | 731476 TITANIUM DIOXIDE 3328 USP BC,ITEM CODE:IC07000, BATCH - : 5607125 | 17962.416 | KGS | 4493467.5 | 250.16 | 62764.27 | 3.4942 | USD | CANADA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 39053000 | POLYVINYL ALCOHOL GL-05FS BATCH NO.66M54T,66M03T CEPA CERT. - NO. 160123915274401810 DT.20.9.2016 | 18000 | KGS | 7929899.86 | 440.55 | 11700000 | 650 | JPY | JAPAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 17021190 | 0504174 LACTOCHEM REGULAR POWDER MILLED LACTOSE MONOHYDRATE - USP-NF,PH.EUR,JP BAG,PE LINER BATCH NO.706858 | 5000 | KGS | 1354410 | 270.88 | 18000 | 3.6 | EUR | NETHERLANDS | GOA | SEA | NOV | 2016 | |
11/01/2016 | 29232010 | EPI4654 LECITHIN EPIKURON 100P IP ITEM CODE:IP23103 BATCH NO - .16816HNDEH | 240 | KGS | 249355.43 | 1038.98 | 2685.6 | 11.19 | GBP | ITALY | GOA | SEA | NOV | 2016 | |
11/01/2016 | 33049120 | TAL3776 TALC USP/FCC/EP/JP LUZENAC ITEM CODE:IA63400 BATCH N - O.S.472/16 | 1125 | KGS | 93496.79 | 83.11 | 1006.98 | 0.89509 | GBP | ITALY | GOA | SEA | NOV | 2016 | |
11/01/2016 | 39221000 | WHIRLPOOL CZ131 - | 1 | SET | 86162.65 | 86162.65 | 993 | 993 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 70139900 | STEAM ROOM AE007 L - | 1 | SET | 66726.16 | 66726.16 | 769 | 769 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 83021090 | SHOWER ENCLOSER FTM85 L - | 2 | SET | 33319.7 | 16659.85 | 384 | 192 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 73249000 | SHOWER PANEL YH8213 - | 2 | SET | 29848.9 | 14924.45 | 344 | 172 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 69109000 | CERAMIC TC3606 - | 2 | SET | 10238.87 | 5119.44 | 118 | 59 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 94033010 | BATHROOM CABINET GSP8102 - | 1 | SET | 70630.82 | 70630.82 | 814 | 814 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 73259999 | BATHROOM FITTING YL-1301G BASIN FAUCET - | 1 | PCS | 9978.56 | 9978.56 | 115 | 115 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 94051090 | LIGHT JL160615-3 - | 1 | PCS | 36877.27 | 36877.27 | 425 | 425 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 94035090 | SOFA G8009C - | 1 | SET | 142997.03 | 142997.03 | 1648 | 1648 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85414020 | LED - | 452000 | NOS | 365119.15 | 0.81 | 5292.92 | 0.01171 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85416000 | CRYSTAL - | 50000 | NOS | 124375.55 | 2.49 | 1803 | 0.03606 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85423100 | IC - | 50000 | NOS | 133308.79 | 2.67 | 1932.5 | 0.03865 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85331000 | RESISTOR - | 50000 | NOS | 724.32 | 0.01 | 10.5 | 0.00021 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85322990 | CAPACITOR - | 1200000 | NOS | 43045.11 | 0.04 | 624 | 0.00052 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85043100 | TRANSFORMER - | 200000 | NOS | 1817138.49 | 9.09 | 26342 | 0.13171 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85340000 | PCB - | 50000 | NOS | 1429697.97 | 28.59 | 20725.5 | 0.41451 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85366990 | CONNECTOR - | 50000 | NOS | 956477.63 | 19.13 | 13865.5 | 0.27731 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 73181500 | SCREWS METALLIC - | 100000 | NOS | 21453.57 | 0.21 | 311 | 0.00311 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 39232990 | PLASTIC CASES - | 50000 | NOS | 428899.04 | 8.58 | 6217.5 | 0.12435 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 48211020 | LABELS-PAPER - | 50000 | NOS | 45528.49 | 0.91 | 660 | 0.0132 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 49019900 | PAPER - | 50000 | NOS | 82572.12 | 1.65 | 1197 | 0.02394 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 48191090 | CORRAGATED BOX PAPER - | 1250 | NOS | 48467.14 | 38.77 | 702.6 | 0.56208 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85045090 | INDUCTOR - | 2000 | NOS | 5462.04 | 2.73 | 79.18 | 0.03959 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 76169990 | HEATSINK - | 2000 | NOS | 28260.77 | 14.13 | 409.68 | 0.20484 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 39232100 | ANTISTATIC BAG - | 2000 | NOS | 2272.29 | 1.14 | 32.94 | 0.01647 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85044090 | POWER SUPPLY - | 50000 | NOS | 4391739.94 | 87.83 | 63664.5 | 1.27329 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85176210 | DG-FS1008PH-A ETHERNET UNMANAGED 4 POE PORT SWITCH.EXT ADAPT - ER | 750 | NOS | 1396896.76 | 1862.53 | 20250 | 27 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 39072090 | 10792816889,POLYGLYKOL 8000 PF BATCH NO.DEA4006311 - | 1500 | KGS | 614029.5 | 409.35 | 9000 | 6 | USD | GERMANY | GOA | SEA | NOV | 2016 | |
11/01/2016 | 70191200 | GLASS FIBER DIRECT ROVING EDR17-735-318 (FILE NO: S/9-77GAT - TT/2008 GVC DT: 19/01/2015) | 8801.5 | KGS | 593230.68 | 67.4 | 8669.48 | 0.985 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 39051290 | VINAMUL 88284 - | 6600 | KGS | 797938.2 | 120.9 | 10388.4 | 1.574 | EUR | GERMANY | GOA | SEA | NOV | 2016 | |
11/01/2016 | 11063090 | MAGGI COCONUT MILK POWDER 48*100G (820 CARTONS) - | 3936 | KGS | 1107084.52 | 281.27 | 15596.4 | 3.9625 | USD | SRI LANKA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 48191010 | PACKING BOXES PAPER - | 5000 | NOS | 52447.35 | 10.49 | 750 | 0.15 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 40169990 | RUBBER FOOT - | 20000 | NOS | 5594.38 | 0.28 | 80 | 0.004 | USD | CHINA | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85444299 | CABLE ASSEMBLY - | 50000 | NOS | 413567.2 | 8.27 | 6000 | 0.12 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85177090 | ANTENNA - | 50000 | NOS | 1137309.8 | 22.75 | 16500 | 0.33 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 85365090 | SWITCH - | 50000 | NOS | 41356.72 | 0.83 | 600 | 0.012 | USD | TAIWAN | GOA | SEA | NOV | 2016 | |
11/01/2016 | 39011090 | HDPE SWEEPING - | 51.08 | MTS | 3365055.49 | 65878.14 | 49292.2 | 965 | USD | UNITED ARAB EMIRATES | GOA | SEA | NOV | 2016 | |
11/02/2016 | 15211090 | 660 NEUTRAL POLY BAGS OF 25 KG NET EACH OF CARNAUBA WAX T4 F - ILTERED FATTY GREY LUMPS | 3000 | KGS | 1133207.94 | 377.74 | 16203.81 | 5.40127 | USD | BRAZIL | GOA | SEA | NOV | 2016 | |
11/02/2016 | 27040090 | LOW ASH METALLURGICAL COKE IN BULK - | 48710 | MTS | 880686706.8 | 18080.2 | 12907175.8 | 264.98 | USD | AUSTRALIA | GOA | SEA | NOV | 2016 | |
11/02/2016 | 37031010 | MITSUBISHI PHOTOGRAPHIC COLOR PAPER IN JUMBO ROLLS OF 208+/- - 10 GSM (MG1211) THE TYPE SURFACE MG-1211 (GLOSSY) 1,524MM X | 57679.818 | KGS | 22822760.28 | 395.68 | 334423.66 | 5.797932 | USD | UNITED STATES | GOA | SEA | NOV | 2016 | |
11/02/2016 | 29209099 | DIMETHYLCARBONATE - | 22000 | KGS | 1783821.6 | 81.08 | 1766160 | 80.28 | INR | CHINA | GOA | SEA | NOV | 2016 | |
11/02/2016 | 72122090 | EG COILS (PRIME QUALITY ELECTRO-GALVANIZED) COILS 2.0X79.2XC - | 9.79 | MTS | 584029.7 | 59655.74 | 7675.36 | 784 | EUR | KOREA,REPUBLIC OF | GOA | SEA | NOV | 2016 | |
11/02/2016 | 28364000 | POTASSIUM CARBONATE - | 45660 | KGS | 7576035.05 | 165.92 | 7501024.8 | 164.28 | INR | FRANCE | GOA | SEA | NOV | 2016 | |
11/02/2016 | 28429090 | SODIUM THIOCYANATE - | 46000 | KGS | 4055028.8 | 88.15 | 4014880 | 87.28 | INR | GERMANY | GOA | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More