Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
Trade Exim Provides Garhi Harsaru ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Garhi Harsaru ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 72202022 | STAINLESS STEEL CR STRIPS PRIME QUALITY | 4.496 | MTS | 788000 | 12410.80336 | 2760.41 | USD | Chicago | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/01/2016 | 68138100 | BRAKE LININGS | 424 | PCS | 82000 | 1144.8 | 2.7 | EUR | Durban | SOUTH AFRICA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/01/2016 | 72193420 | COLD ROLLED STAINLESS STEEL COILS 0.500M | 54.232 | MTS | 7652000 | 107921.68 | 1990 | EUR | La Spezia | ITALY | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/01/2016 | 72193320 | STAINLESS STEEL CR COILS PRIME QUALITY S | 6.755 | MTS | 884000 | 12550.79 | 1858 | EUR | Malaga | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/01/2016 | 10063090 | INDIAN ORIGIN LONG GRAIN RICE,SORTEXED C | 12.95 | MTS | 793000 | 12043.5 | 930 | USD | Jebel Ali | UNITED ARAB EMIRATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/01/2016 | 29061100 | MENTHOL SHARP BRAND MFD. EX MENTHA ARVEN | 14400 | KGS | 13861000 | 210960 | 14.65 | USD | Shanghai | CHINA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/01/2016 | 48173090 | PRINTED CARDS & ENVELOPS-EXCELLENCE PRIN | 108000 | PCS | 2062000 | 22680 | 0.21 | GBP | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/01/2016 | 52052410 | 100% COTTON YARN GREY NE 34/1 COMBED. | 22906.8 | KGS | 4650000 | 71011.08 | 3.1 | USD | Chittagong | BANGLADESH | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 39173300 | HOSE WITH FITTING:- GHC-12/N 12 Grease C | 900 | PCS | 70000 | 1062 | 1.18 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 84131191 | PUMPS FOR LIQUID:- RBP/3V Rotory Barrel | 28 | PCS | 87000 | 1317.12 | 47.04 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 84139190 | PUMPS FOR LIQUID:- KIT/RP-5/LIN Lincoln | 3 | PCS | 13000 | 199.92 | 66.64 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 84131110 | PUMPS FOR LIQUID:- SG/11/BL Suction Gun, | 110 | PCS | 27000 | 404.8 | 3.68 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 82055910 | HAND TOOLS :- L51R/BLV/N Lincoln L42 Le | 40 | PCS | 21000 | 326 | 8.15 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 82055920 | HAND TOOLS :- GHC/GIN/Q Gr Injector Nee | 200 | PCS | 39000 | 588 | 2.94 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 94029020 | ARMBAND LARGE | 10240 | PCS | 186000 | 2355.2 | 0.23 | GBP | Felixstowe | UNITED KINGDOM | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 94049099 | DC PILLOW SHELL 100%COTTON EMB 100%POLYE | 4398 | PCS | 3353000 | 50884.86 | 11.57 | USD | Savannah | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 13023230 | GUAR GUM POWDER (GUAR GUM TREATED AND PU | 36288 | KGS | 3234000 | 51999.97824 | 1.43298 | USD | Houston | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 87083000 | BRAKE PAD (AUTO PARTS) | 50 | SET | 19000 | 266 | 5.32 | EUR | Gdynia | POLAND | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 84131199 | PUMPS FOR LIQUID:- PGG/1R/N Air Operate | 30 | PCS | 30000 | 455.7 | 15.19 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 10063020 | AMIRA PREMIUM INDIAN BASMATI RICE 40LBS | 40.643 | MTS | 2504000 | 38001.205 | 935 | USD | Los Angeles | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 72199013 | C R STAINLES STEEL SHEETS PRIME QUALITY | 15.233 | MTS | 1997000 | 28028.72 | 1840 | EUR | Antwerpen | BELGIUM | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 52051210 | 100% COTTON YARN GREY NE 16/1 CARDED. | 22906.8 | KGS | 3695000 | 56121.66 | 2.45 | USD | Shanghai | CHINA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 87089300 | CLUTCH ASSY-22000-5S1-H020-M1 | 1260 | PCS | 6310000 | 9960715.8 | 7905.33 | JPY | Nagoya | JAPAN | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 32041990 | SION NO.H-38,BLACK MASTERBATCHES,BLACK(L | 60000 | KGS | 5561000 | 84390 | 1.4065 | USD | Apapa | NIGERIA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 33012590 | CORNMINT OIL | 14400 | KGS | 11990000 | 183600 | 12.75 | USD | Chicago | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 33029090 | FLAVOURING & FRAGRANCE MATERAIL- MENTHON | 14400 | KGS | 16033000 | 244800 | 17 | USD | Seattle | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 52051310 | 100% COTTON YARN GREY NE 26/1 CARDED. | 22906.8 | KGS | 3997000 | 60703.02 | 2.65 | USD | Shanghai | CHINA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 52052310 | 100% COTTON YARN GREY NE 26/1 COMBED. | 22906.8 | KGS | 4269000 | 64826.244 | 2.83 | USD | Shanghai | CHINA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 82060010 | HAND TOOLS:- GAK/7A-LIN 7 pc Quick Conne | 75 | PCS | 158000 | 2403.75 | 32.05 | USD | Saint Louis | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 61142000 | RMG LADIES 100%COTTON KNITTED TOP | 12234 | PCS | 3072000 | 46611.54 | 3.81 | USD | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 61044400 | RMG LADIES 100%VISCOSE KNITTED DRESS | 2020 | PCS | 1024000 | 15533.8 | 7.69 | USD | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 61091000 | RMG LADIES 100%COTTON KNITTED T-SHIRT | 4000 | PCS | 965000 | 14640 | 3.66 | USD | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 61083990 | RMG LADIES 50%COTTON 50%MODAL KNITTED PY | 500 | PCS | 309000 | 4695 | 9.39 | USD | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 39269069 | HANGER | 20804 | PCS | 82000 | 1248.24 | 0.06 | USD | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 94032090 | OTHER FURNITURE ARTICLES M/O IRON & GLAS | 50 | PCS | 81000 | 1225 | 24.5 | USD | Norfolk | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 84818020 | TAPS, COCKS AND SIMILAR APPLIANCES OF NO | 100 | PCS | 46000 | 692 | 6.92 | USD | Mombasa | KENYA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 69109000 | OTHER:CLS-WHT-1301 CISTERN FOR CLS-BLW-0 | 2 | PCS | 13000 | 200 | 100 | USD | Dar Es Salaam | TANZANIA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 87089900 | CAR SPARE PARTS END ASSY TIE ROD RH | 40 | PCS | 17000 | 259.2 | 6.48 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 39229000 | OTHER:JBT-WHT-FONT180X FONTE 180X80X45 B | 2 | PCS | 24000 | 357.4 | 178.7 | USD | Mombasa | KENYA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 70134900 | OTHER:JSE-CHR-810US450X URINAL PARTITION | 10 | PCS | 35000 | 536.1 | 53.61 | USD | Mombasa | KENYA | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 40094100 | CAR SPARE PARTS HOSE RADIATOR UPPER | 30 | PCS | 4000 | 53.4 | 1.78 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 85129000 | CAR SPARE PARTS LAMP ASSY SIDE REPEATER | 10 | PCS | 2000 | 24 | 2.4 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 40169990 | CAR SPARE PARTS CABLE ASSY SPARK PLUG NO | 10 | PCS | 2000 | 35.2 | 3.52 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 85122010 | CAR SPARE PARTS LAMP ASSY REAR COMBINATI | 10 | PCS | 11000 | 174.4 | 17.44 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 84099911 | CAR SPARE PARTS VALVE EXHAUST MODI | 80 | PCS | 13000 | 197.6 | 2.47 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 85113020 | CAR SPARE PARTS COIL ASSY IGNITION | 5 | PCS | 6000 | 95.1 | 19.02 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 84212900 | CAR SPARE PARTS FILTER ASSY ENGINE OIL | 200 | PCS | 17000 | 252 | 1.26 | USD | Callao | PERU | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 62082200 | RMG LADIES 100%MODAL WOVEN PYJAMAS | 1530 | PCS | 1324000 | 20088.9 | 13.13 | USD | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 | |
11/02/2016 | 62064000 | RMG LADIES 100%POLYESTER WOVEN BLOUSE | 2000 | PCS | 438000 | 6640 | 3.32 | USD | Southampton | UNITED STATES | GARHI HARSARU (GURGAON) | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More