Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
Trade Genius Provides Chennai Sea Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Chennai Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 81011000 | TUNGSTEN METAL POWDER W:99.95% FSSS:1.3UM +/- 0.1UM(ASEAN-IN - DIA FREE TRADE AREA VIETNAM ORIGIN CERT NO.VN-IN 16/02 05456 | 4000 | KGS | 8268930.6 | 2067.23 | 121200 | 30.3 | USD | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 28418090 | BLUE TUNGSTEN OXIDE (ASEAN-INDIA FREE TRADE AREA VIETNAM ORI - GIN CERT NO.VN-IN 16/02 05456) | 600 | KGS | 818706 | 1364.51 | 12000 | 20 | USD | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 63014000 | POLAR BLANKET (SIZE: 200X225 CMS) (BULK PACKING) - | 19760 | PCS | 1887390.23 | 95.52 | 27664 | 1.4 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 63041990 | POLAR BEDSHEET SIZE: 195X205 CM (EACH PCS WEIGHT 0.75 KGS) - | 20800 | PCS | 1844817.52 | 88.69 | 27040 | 1.3 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 39079120 | ESFM7J40AR1 L5-PEDIGREE@ 600 S (PED 600 HI BOND PO 21LYESTER - RESIN) (QTY:2208 LBS,UNITPRICEUSD 2.08) | 1003.63 | KGS | 373046.2 | 371.7 | 4592.64 | 4.576029 | USD | UNITED STATES | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72044900 | LMS BUNDLES SCRAP - | 265.38 | MTS | 4015245.31 | 15130.17 | 57056.7 | 215 | USD | THAILAND | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72091790 | COLD ROLLED NON -ORIENTED ELECTRICAL STEEL SHEETS IN COIL 50 - C1000 J1- COATING TJ165809 001 0.50MM X 1230MM X C | 18.32 | MTS | 781181.98 | 42640.94 | 11450 | 625 | USD | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 89079000 | INFLATABLE TOWABLE TUBE (TORPEDO 2 0.7MM EN71 PVC INFLATED S - IZE:71*68" ORANGE COLOUR | 30 | NOS | 269987.73 | 8999.59 | 3240 | 108 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 76020010 | ALUMINIUM SCRAP TREAD - | 21.4 | MTS | 2175438.29 | 101655.99 | 31886 | 1490 | USD | UNITED ARAB EMIRATES | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 29173920 | DI OCTYL PHTHALATE (DOP) (FTA CERTIFICATE NO.K001-16-0762799 - ) | 42000 | KGS | 2593251.26 | 61.74 | 38010 | 0.905 | USD | KOREA,REPUBLIC OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 95059090 | SNOW SPRAY 125 ML (UNPOPULAR BRAND) - | 7976 | DOZ | 605317.31 | 75.89 | 8773.6 | 1.1 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 84142020 | PLASTIC BALLOON HAND PUMP (UNPOPULAR BRAND) - | 15000 | PCS | 124187.47 | 8.28 | 1800 | 0.12 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 38021000 | ACTIVATED CARBON (GAC-B)-FTA-B1614014G5760144 - | 5575 | KGS | 646607.18 | 115.98 | 9477.5 | 1.7 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 69029090 | SNOUT WITH EXTENDER/CLAY SILICA (MADE OF CERAMIC)-QTY 882 - NOS(REFRACTORY BRICKS FOR CASTING MOULD) F1AADD1032 | 1.649 | MTS | 1113653.26 | 675350.67 | 13741.56 | 8333.268648 | USD | UNITED STATES | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72299090 | SILICON CHROMIUM STEEL (OIL TEMPERED WIRE) SIZE 2.94MMx3.94M - M | 598 | KGS | 338702.67 | 566.39 | 507104 | 848 | JPY | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72171010 | COLD ROLLED STEEL WIRE IN COIL SIZE 4.04MMx2.85MM - | 306 | KGS | 361552.07 | 1181.54 | 541314 | 1769 | JPY | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72171020 | COLD ROLLED STEEL WIRE IN COIL SIZE 0.50MMx2.50MM - | 113 | KGS | 61285.26 | 542.35 | 91756 | 812 | JPY | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 62121000 | WOMENS KNIT BRA - 84% POLYAMIDE / 16% ELASTAIN (STYLE NO. BR - A10602) (PTR NO. 2223Q DT: 02.08.2016) | 1357 | PCS | 278713.87 | 205.39 | 4071 | 3 | USD | SRI LANKA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 61082210 | WOMENS KNIT BRIEF - 82% POLYAMIDE / 18% ELASTAIN (STYLE NO. - PAN22801(PCDD01) (PTR NO. 2222Q DT: 02.08.2016) | 1724 | PCS | 239602.18 | 138.98 | 3499.72 | 2.03 | USD | SRI LANKA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72259200 | ZAM SHEET IN COIL (1.80MMX910MM)COIL - | 6580 | KGS | 417499.13 | 63.45 | 6119.4 | 0.93 | USD | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 40012200 | NATURAL RUBBER SIR 20 - (TECHNICALLY SPECIFIED NATURAL RUBBER) | 100800 | KGS | 9667687.68 | 95.91 | 9571968 | 94.96 | INR | INDONESIA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72041000 | C.I.BORINGS SCRAP - | 55.06 | MTS | 835726.45 | 15178.47 | 12113.2 | 220 | USD | MALAYSIA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 55122120 | 100% POLYESTER STRETCH LINING(LT-5098 1880 122CM/50M-L17) - | 2583 | MTR | 203342.49 | 78.72 | 2944.62 | 1.14 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 71123000 | ASH CHARCOAL DUST - WASTAGE OF GOLDSMITH - | 46.11 | MTS | 639257.93 | 13863.76 | 9129.78 | 198 | USD | SRI LANKA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72112990 | COLD ROLLED STEEL STRIP IN COIL SAE1050M-R 1.00MM X 28.00MM - X C | 14064 | KGS | 1126480.51 | 80.1 | 16511.14 | 1.174 | USD | KOREA,REPUBLIC OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 39061090 | PMMA RESIN GRADE: IH830C (4006) (POLYMETHYL METHACRYLATE) - | 10500 | KGS | 1595350.98 | 151.94 | 23383.5 | 2.227 | USD | KOREA,REPUBLIC OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 450 | MTS | 26096253.75 | 57991.68 | 382500 | 850 | USD | UKRAINE | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72083890 | HOT ROLLED WIDE STEEL SHEET IN COILS SAE1541S SIZE 3.5MMX108 - 5MMXCOIL | 798.99 | MTS | 33256506.52 | 41623.18 | 487383.9 | 610 | USD | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 7133300 | RED KIDNEY BEAN (PULSES) - | 120 | MTS | 12418746.64 | 103489.56 | 180000 | 1500 | USD | MYANMAR | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 44170000 | YZA0260006 REL150277 REPLACEMENT WOODEN MAUL HANDLE 25X43X - 900 HANDLE ONLY | 1 | PCS | 504.27 | 504.27 | 760 | 760 | JPY | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 56075020 | YZA0230128 REL148753 FISH ROPE - (HIKINAWA CORD) 200 GO BL - UE | 200 | MTR | 8094.9 | 40.47 | 12200 | 61 | JPY | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 82031000 | YZA9710005 REL149932 FILE SET FTF-5AX - | 1 | SET | 908.35 | 908.35 | 1369 | 1369 | JPY | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 72269990 | TRANSFORMER CORE ALLOY AMORPHOUS ELECTRICAL STEEL GRADE 5.6" - 5PLY 2605SA 1 | 98832.4 | KGS | 14776776.43 | 149.51 | 207548.04 | 2.1 | USD | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 28364000 | POTASSIUM CARBONATE (ADC LIST-I SLNO:1297) - | 20000 | KGS | 1391800.2 | 69.59 | 20400 | 1.02 | USD | KOREA,REPUBLIC OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 82142010 | (ITEM NO.MB30120) NAIL CLIPPER - | 4896 | PCS | 43090.13 | 8.8 | 631.58 | 0.129 | USD | THAILAND | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 28500030 | SODIUM BI SULPHITE - | 40000 | KGS | 1128998.2 | 28.22 | 16400 | 0.41 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 42021250 | SOFT LUGGAGE BAGS MADE OF TEXTILE MATERIAL #7502 SIZE:20/24/ - 28 (3 PCS PER SET)(UNPOPULAR BRAND) | 310 | SET | 486447.82 | 1569.19 | 7130 | 23 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 27081090 | ELECTRODE BINDER BX 95KS, GRANULATED - | 11.88 | KGS | 625737.42 | 52671.5 | 8316 | 700 | EUR | GERMANY | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 70049091 | 4.6MM BLUE OFFLINE REFLECTIVE GLASS(1830 X 2440MM ) - | 2400.21 | SQM | 433952.15 | 180.8 | 6360.56 | 2.65 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 40101190 | CONVEYOR BELT/BELTING,VUL RUB,TEXT COMP,MM FBR NESO - | 27300 | KGS | 13040351.84 | 477.67 | 164500 | 6.025641 | USD | AUSTRALIA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 29321100 | TETRAHYDROFURAN [ADC LIST S.L.NO.1551] - | 28800 | KGS | 2947341.6 | 102.34 | 43200 | 1.5 | USD | TAIWAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 44034910 | TEAK WOOD ROUND LOGS (350PCS) - | 27.895 | CBM | 761260.13 | 27290.2 | 11158 | 400 | USD | GHANA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 40027000 | EPDM INNOPRENE 5430B-AUTOLIV - | 6000 | KGS | 1465483.74 | 244.25 | 21480 | 3.58 | USD | KOREA,REPUBLIC OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 78020010 | LEAD SCRAP RADIO AS PER ISRI(MOEF23-203/2015 HSMD - DT:17.03.2016) | 21700 | KGS | 2427535.34 | 111.87 | 35581.06 | 1.63968 | USD | UNITED STATES | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 28461090 | ZIRCONIUM OXIDE GRADE TSZ-3B-65 (CERIUM COMPOUNDS) - | 1000 | KGS | 1211033.55 | 1211.03 | 1829000 | 1829 | JPY | JAPAN | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 48010090 | STANDARD NEWSPRINT 42 GSM SIZE: 1400 MM - | 105615 | KGS | 4109273.65 | 38.91 | 60200.55 | 0.57 | USD | KOREA,REPUBLIC OF | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 84433240 | 5558B039AA CANON MULTIFUNCTION COPIER/PRINTER IR-ADV C5255 2 - 30V IND(BIS REGN NO.R-41001252) | 1 | UNT | 199720.68 | 199720.68 | 2891.65 | 2891.65 | USD | CHINA | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 87059000 | BUCKET TYPE BRIDGE INSPECTION VEHICLE MODEL AB12/S C/N YV2X - 1D1C2GA794179 CEN;D11* 390222*C2*L | 1 | UNT | 27012955 | 27012955 | 359000 | 359000 | EUR | ITALY | CHENNAI | SEA | NOV | 2016 | |
11/01/2016 | 96190010 | DISPOSABLE BABY DIAPER ( S48X8) GENERIC PREMIUM FOR REPACK P - URPOSE (350 CTNS) | 2989 | KGS | 497779.06 | 166.54 | 7244.98 | 2.42388 | USD | MALAYSIA | CHENNAI | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More