Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
Trade Exim Provides Amritsar ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Amritsar ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
Please CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2016 | 10063020 | INDIAN TRADITIONAL BASMATI RICE APEDA RCAC NO.176389 | 18 | MTS | 1800000.05 | 36000 | 2000 | CAD | Port of Spain | TRINIDAD & TOBAGO | AMRITSAR | ICD | NOV | 2016 | |
11/03/2016 | 10063020 | SUPERIOR QUALITY CREAMY PARBOILED BASMATI RICE APEDA RCAC NO.179068 | 19.994 | MTS | 1185844.14 | 17994.6 | 900 | USD | Los Angeles | UNITED STATES | AMRITSAR | ICD | NOV | 2016 | |
11/04/2016 | 10063020 | SUPERIOR QUALITY SELLA BASMATI RICE SORTEX CLEANED APEDA RCAC NO.179322 | 19.493 | MTS | 1401627.3 | 22923.768 | 1176 | USD | New York | UNITED STATES | AMRITSAR | ICD | NOV | 2016 | |
11/04/2016 | 10063020 | PARI BRAND INDIAN BASMATI RICE APEDA RCAC NO.179240 | 3 | MTS | 201654.17 | 3060 | 1020 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/04/2016 | 10063020 | KITCHEN KING BRAND INDIAN BASMATI RICE APEDA RCAC NO.179240 | 6 | MTS | 474479.88 | 7200 | 1200 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/04/2016 | 10063020 | SUPERIOR QUALITY SELLA BASMATI RICE SORTEX CLEANED APEDA RCAC NO.179323 | 0.997 | MTS | 74736.33 | 4720 | 1180 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/05/2016 | 10063020 | INDIAN 1121 BASMATI RICE SHIMLA ROAD XXL BRAND APEDA RCAC NO.179311 | 19.954 | MTS | 1380717.03 | 11880 | 990 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/07/2016 | 10063020 | SUPERIOR QUALITY INDIAN 1121 BASMATI RICE APEDA RCAC NO.178966 | 0.997 | MTS | 64060.11 | 4160 | 1040 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/07/2016 | 10063090 | INDIAN RICE | 1.614 | MTS | 63817.55 | 13860 | 990 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/07/2016 | 10063020 | PRESIDENT BASMATI RICE APEDA RCAC NO.179013 | 10.5 | MTS | 768048.77 | 11500 | 1150 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/08/2016 | 10063020 | SORTEX PASSED INDIAN 1121 BASMATI RICE SHIMLA ROAD XXLBRAND APEDA RCAC NO.179 311 | 19.736 | MTS | 1365632.52 | 1222.322 | 1226 | USD | New York | UNITED STATES | AMRITSAR | ICD | NOV | 2016 | |
11/08/2016 | 10063020 | PARBOILED BASMATI RICE APEDA RCAC NO.179406 | 44 | MTS | 2384921 | 22923.768 | 1176 | USD | New York | UNITED STATES | AMRITSAR | ICD | NOV | 2016 | |
11/09/2016 | 10063020 | BOMBAY BEST BASMATI RICE APEDA RCAC NO.179392 | 14.406 | MTS | 917666.82 | 6240 | 1040 | USD | Djibouti | ETHIOPIA | AMRITSAR | ICD | NOV | 2016 | |
11/09/2016 | 10063020 | BASMATI RICE APEDA RCAC NO.179407 | 22 | MTS | 1456324.1 | 20951.7 | 1050 | USD | New York | UNITED STATES | AMRITSAR | ICD | NOV | 2016 | |
11/14/2016 | 10063020 | QILLA PREMIUM BASMATI RICE APEDA RCAC NO.179662 | 40 | MTS | 2367787 | 12498.165 | 645 | USD | Montreal | CANADA | AMRITSAR | ICD | NOV | 2016 | |
11/17/2016 | 10063020 | SUPERIOR QUALITY 1121 CREAMY PARBOILED BASMATI RICE SORTEX CLEANED APEDA RCAC N O.179804 | 10.995 | MTS | 604291.8 | 20700 | 900 | USD | Singapore | SINGAPORE | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | SUPERIOR QUALITY 1121 CREAMY SELLA BASMATI RICE SORTEX CLEANED APEDA RCAC N O.180115 | 20.865 | MTS | 1526045.24 | 19580 | 890 | USD | Sydney | AUSTRALIA | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | INDIAN BROWN BASMATI RICE APEDA RCAC NO.178748 | 4.54 | MTS | 243707.2 | 7920 | 720 | USD | Oslo | NORWAY | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | INDIAN BASMATI RICE APEDA RCAC NO.178748 | 14.528 | MTS | 974828.8 | 10890 | 990 | USD | Oslo | NORWAY | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | DIWAAN CLASSIC BASMATI RICE APEDA RCAC NO.179009 | 5 | MTS | 308502.98 | 6650 | 950 | USD | Rotterdam | NETHERLANDS | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 23040090 | LAL QILLA SOYA CHUNKS | 50 | CTN | 74452.93 | 2600 | 1300 | USD | Rotterdam | NETHERLANDS | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | LAL QILLA GOLDEN BASMATI RICE APEDA RCAC NO.180146 | 0.4 | MTS | 37903.29 | 2040 | 1020 | USD | Rotterdam | NETHERLANDS | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | 507 GOLD BASMATI RICE APEDA RCAC NO.180145 | 5 | MTS | 304580.18 | 52800 | 880 | USD | Sohar | OMAN | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | QILLA PREMIUM BASMATI RICE APEDA RCAC NO.180145 | 3 | MTS | 203053.45 | 26400 | 1200 | USD | Bahrain | BAHRAIN | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | SUPERIOR QUALITY 1121 CREAMY SELLA BASMATI RICE SORTEX CLEANED APEDA RCAC N O.180113 | 20.865 | MTS | 1526045.24 | 18285 | 795 | USD | Singapore | SINGAPORE | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | INDIAN 1121 GOLDEN SELLA BASMATI RICE APEDA RCAC NO.180253 | 48 | MTS | 2624281 | 18285 | 795 | USD | Singapore | SINGAPORE | AMRITSAR | ICD | NOV | 2016 | |
11/18/2016 | 10063020 | INDIAN BROWN BASMATI RICE APEDA RCAC NO.178746 | 5.448 | MTS | 292448.59 | 17600 | 880 | USD | Sohar | OMAN | AMRITSAR | ICD | NOV | 2016 | |
11/19/2016 | 10063020 | LAL QILLA BASMATI RICE APEDA RCAC NO.180006 | 1 | MTS | 93071.13 | 4650 | 1550 | USD | Singapore | SINGAPORE | AMRITSAR | ICD | NOV | 2016 | |
11/19/2016 | 10063020 | DIWAAN DAILY BASMATI RICE APEDA RCAC NO.179009,1% EMPTY BAGS FREE OF COST | 19 | MTS | 1045575.02 | 2625 | 875 | USD | Singapore | SINGAPORE | AMRITSAR | ICD | NOV | 2016 | |
11/19/2016 | 10063020 | QILLA GOLD BASMATI RICE APEDA RCAC NO.180005,1% EMPTY BAGS OF QI LLA GOLD 20KGS FREE OF COST | 33 | MTS | 2084127.55 | 2850 | 950 | USD | Singapore | SINGAPORE | AMRITSAR | ICD | NOV | 2016 | |
11/21/2016 | 10063020 | COUNTRY XL BASMATI RICE APEDA RCAC NO.180339 | 500 | BAG | 745384.17 | 2850 | 950 | USD | Singapore | SINGAPORE | AMRITSAR | ICD | NOV | 2016 | |
11/21/2016 | 10063020 | INDIAN BASMATI RICE APEDA RCAC NO.180158 | 19.956 | MTS | 1439476.17 | 22742.85 | 1090 | USD | Newark | UNITED STATES | AMRITSAR | ICD | NOV | 2016 | |
11/21/2016 | 10063020 | LAL QILLA BASMATI RICE APEDA RCAC NO.180433 | 8 | MTS | 860454.68 | 5448 | 800 | USD | Newark | UNITED STATES | AMRITSAR | ICD | NOV | 2016 | |
11/21/2016 | 10063020 | SUPERIOR QUALITY INDIAN BASMATI RICE SORTEX CLEANED APEDA RCAC NO.180124 | 4.481 | MTS | 345776.44 | 3632 | 800 | USD | Toronto | CANADA | AMRITSAR | ICD | NOV | 2016 | |
11/21/2016 | 10063020 | TEMASEK GOLD BASMATI RICE APEDA RCAC NO.180436 | 39.5 | MTS | 3515536.75 | 14528 | 1000 | USD | Toronto | CANADA | AMRITSAR | ICD | NOV | 2016 | |
11/21/2016 | 10063020 | COUNTRY BASMATI RICE APEDA RCAC NO.180338,180422 | 9 | MTS | 586936.27 | 15675 | 825 | USD | Brisbane | AUSTRALIA | AMRITSAR | ICD | NOV | 2016 | |
11/29/2016 | 10063020 | AL RAMMAH WHITE BASMATI RICE CROP YEAR 2014 APEDA RCAC NO.180939 | 100 | MTS | 8421050 | 10500 | 1050 | USD | Bahrain | BAHRAIN | AMRITSAR | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More