Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
USA Import data records for the product Investment casting:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-11-2017 | 845430 | INVESTMENT CASTING | 16 | PKG | 2803 | CU**SE | 10** | QI** C | LI** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 3002, TACOMA, WA | EXDO62Y0120885 | KKLUTAO754341 | GUANG DONG BRIDGE | 1.5 | BSIU9656363 | |
24-03-2018 | 845430 | INVESTMENT CASTING | 23 | PKG | 4203 | CU**SE | 10** | QI** C | LI** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 3002, TACOMA, WA | EXDO62Y0127335 | KKLUTAO779732 | GREENWICH BRIDGE | 1.5 | BSIU9658480 | |
11-03-2018 | 845490 | INVESTMENT CASTING PARTS | 1 | PKG | 395 | GL**RP | PO** | SH**ST | N** | GL**RP | PO*** | CN, CHINA | 58023, PUSAN | TIANJIN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | TCIJSC12NY8B931 | NYKSTS7NC3051400 | YM UNANIMITY | 1.5 | TCLU9241394 | |
24-01-2018 | 845430 | INVESTMENT CASTING PARTS-PAWL CASTING | 6 | CTN | 118 | DB**LC | DB** | GO**NC | 11** | ** | *** | CN, CHINA | 58201, HONG KONG | ZHONGSHAN | 3002, TACOMA, WA | EXDO622730183 | HDMUHKWB8400385 | HYUNDAI VOYAGER | 1 | BMOU2312355 | |
14-02-2018 | 845430 | INVESTMENT CASTING PARTS - PAWL CASTING | 12 | CTN | 229 | DB**LC | DB** | GO**NC | 11** | ** | *** | CN, CHINA | 58201, HONG KONG | ZHONGSHAN | 3002, TACOMA, WA | EXDO622730532 | HDMUHKWB8421863 | HYUNDAI GOODWILL | 1.62 | HMMU9054733 | |
05-03-2018 | 845430 | INVESTMENT CASTING | 9 | PKG | 4353 | GR**OR | 59**OM | QI** C | IN**80 | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 2811, OAKLAND, CA | CCLLTAOS18060266 | KKLUTAO779195 | YM VANCOUVER | 1.5 | AKLU6509318 | |
28-02-2018 | 845430 | INVESTMENT CASTING | 104 | CTN | 1890 | AA**UL | 75** | DO**AL | N** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 2704, LOS ANGELES, CA | KLNLKEAS1802246 | YMLUW240160827 | YM VANCOUVER | 1.5 | YMLU8332860 | |
28-02-2018 | 845430 | INVESTMENT CASTING | 46 | PKG | 891 | BV**RP | 4**ER | VI**TD | 9**AN | BV**RP | 4***ER | CN, CHINA | 57047, QINGDAO | QINGDAO | 2704, LOS ANGELES, CA | KYSIKQLSA15996 | KKLUTAO778260 | YM VANCOUVER | 1.5 | TCKU9664655 | |
13-02-2018 | 845490 | INVESTMENT CASTING PARTS | 1 | PKG | 406 | DB**LC | DB** | GO**NC | 11** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 3002, TACOMA, WA | EXDO62Y0125100 | KKLUTAO769487 | SEATTLE BRIDGE | 1.5 | TCNU4433200 | |
09-03-2018 | 845490 | INVESTMENT CASTING PARTS | 1 | PKG | 409 | DB**LC | DB** | GO**NC | 11** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 3002, TACOMA, WA | EXDO62Y0126399 | KKLUTAO776933 | GRANVILLE BRIDGE | 1.5 | KKFU7651466 | |
28-02-2018 | 845430 | INVESTMENT CASTING(NUT) | 4 | CTN | 2032 | MA**NC | 14** | DO**TD | N** | MA**NC | 14*** | CN, CHINA | 57047, QINGDAO | QINGDAO,CHINA | 3002, TACOMA, WA | PLUAPDSE180209G | KKLUTAO778962 | SAN FRANCISCO BRIDGE | 1.5 | KKFU6955850 | |
11-03-2018 | 845430 | INVESTMENT CASTING | 41 | PKG | 2429 | ** | ** | ** | ** | ** | *** | CN, CHINA | 58023, PUSAN | DALIAN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | BOPTCDLSE0003780 | MOLU11027754890 | YM UNANIMITY | 1 | CAIU9524119 | |
28-02-2018 | 845430 | INVESTMENT CASTING | 36 | CAS | 9824 | MA**LC | 82**00 | QI** C | LI**80 | MA**LC | 82***00 | CN, CHINA | 57047, QINGDAO | QINGDAO | 2704, LOS ANGELES, CA | BOPTCQDSE0030590 | KKLUTAO778493 | YM VANCOUVER | 1 | TCKU1542964 | |
25-03-2018 | 845430 | INVESTMENT CASTING | 24 | CTN | 524 | RE**NC | 1**US | VI**TD | 9**TW | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | NAQAOCHS8286223V | OOLU2600364910 | CMA CGM MELISANDE | 1.5 | OOCU7056893 | |
14-03-2018 | 845430 | INVESTMENT CASTING | 3 | PKG | 1209 | SA**NC | 14** | QI** C | LI** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO CHINA | 2704, LOS ANGELES, CA | BXGCQD0118027154 | KKLUTAO780522 | YM ELIXIR | 1 | KKFU6762824 | |
08-03-2018 | 845430 | INVESTMENT CASTING | 5 | CAS | 4350 | WO**NC | 92**US | VI**TD | 9**TW | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | NAQAOMKC8286236V | OOLU2599460830 | EVER LUCID | 1.5 | OOLU9823373 | |
24-03-2018 | 845430 | INVESTMENT CASTING GOODSINVESTMENT CASTING GOODSINVESTMENT CASTING GOODS | 46 | PKG | 21951 | SA**NC | 19** | GI**LI | N** | SA**NC | 19*** | CN, CHINA | 57047, QINGDAO | QINGDAO | 2709, LONG BEACH, CA | OOLU260024549001 | OOLU2600245490 | COSCO FORTUNE | 3 | OOLU1341101,OOLU2856668,OOLU2881193 | |
10-03-2018 | 732599 | INVESTMENT CASTING OF STEEL HS CODE 73259999 | 9 | BOX | 3591 | TA**GY | 83**A | IN**TD | S** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | AHMEDABAD INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | KWLDAMD1897517 | NYKSMUMU05391200 | CMA CGM INDUS | 1 | TCLU8739124 | |
02-03-2018 | 845430 | INVESTMENT CASTING | 45 | CTN | 209 | PA**RP | R** | DO**TD | 1** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 2709, LONG BEACH, CA | EXDO62Y0126357 | KKLUTAO776959 | HENRY HUDSON BRIDGE | 1.62 | KKFU9058254 | |
11-03-2018 | 845430 | INVESTMENT CASTING | 51 | CTN | 653 | WA**NC | 80**US | DA**TD | 7**CN | ** | *** | CN, CHINA | 58023, PUSAN | DALIAN,CN | 3001, SEATTLE, WA | UASI779446788T | CMDUDNLC710067 | APL QINGDAO | 1 | CGMU5184541 | |
28-02-2018 | 846510 | INVESTMENT CASTING ITEM-B280 TEFC TALLCAP-DRY. MATERIAL AISI 304 W/O MACHINING, W/HEAT TREATMENT INVESTMENT CASTING ITEM-B250102 FAN MATERIAL AISI 304, W/MACHINING W/HEAT TREATMENT. W/NO.4 POLISHING INVESTMENT CASTING ITEM-B180 TEFC TALLCAP-DRY. MATERIAL | 195 | PCS | 816 | ST**NC | 76**US | LI**TD | N**TW | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 2704, LOS ANGELES, CA | CROITWABQ2780790 | EGLV003800422231 | EVER SIGMA | 1 | XINU4065016 | |
28-02-2018 | 845430 | INVESTMENT CASTING | 16 | PKG | 9216 | PA**NC | 11**29 | DO** C | N**15 | PA**NC | 11***29 | CN, CHINA | 57047, QINGDAO | QINGDAO | 3001, SEATTLE, WA | SXLMHTAO00002964 | CMDUQDSM118087 | APL PARIS | 1 | ECMU1492983 | |
07-03-2018 | 845430 | INVESTMENT CASTING | 22 | PKG | 14327 | PA**NC | 11**US | DO** C | N**01 | PA**NC | 11***US | CN, CHINA | 57047, QINGDAO | QINGDAO | 3001, SEATTLE, WA | SXLMHTAO00002965 | CMDUQDSM112987 | APL SAVANNAH | 1 | CMAU1032990 | |
28-02-2018 | 845590 | INVESTMENT CASTINGS | 30 | PKG | 1723 | ST**NC | 76**US | WE**RP | NO**TW | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 2704, LOS ANGELES, CA | CROITWABQ2780791 | EGLV003800422231 | EVER SIGMA | 1 | XINU4065016 | |
02-03-2018 | 845430 | INVESTMENT CASTING | 4 | PKG | 764 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 2709, LONG BEACH, CA | EXDO62Y0126356 | KKLUTAO776959 | HENRY HUDSON BRIDGE | 1.62 | KKFU9058254 | |
02-03-2018 | 845430 | INVESTMENT CASTING | 1 | PKG | 559 | WA**NC | NO** | DO**TD | 1** | ** | *** | CN, CHINA | 57047, QINGDAO | QINGDAO | 2709, LONG BEACH, CA | EXDO62Y0126533 | KKLUTAO776959 | HENRY HUDSON BRIDGE | 1.62 | KKFU9058254 | |
25-02-2018 | 845430 | INVESTMENT CASTING | 31 | CTN | 414 | WA**NY | 1** | VI**TD | 9** | WA**NY | 1*** | CN, CHINA | 57078, YANTIAN | SHENZHEN | 2704, LOS ANGELES, CA | SHPTCHI21796121 | CMDUSHZ2319384 | CMA CGM A LINCOLN | 1 | TGHU9614440 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More