Need Shipping Data? Email us at info@tradeexim.in

ARGENTINA IMPORT DATA

Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.

 

DAY MONTH YEAR IMPORT ID DATE OPERATION TYPE Custom IMPORTER IMPORTER ID ADQ COUNTRY Type_of_transport EMBARQ PORT Incoterms TOTAL FOB FREIGHT US$ INSURANCE US$ TOTAL CIF number of packages Gross_Weight ITEM NUMBER ORIG COUNTRY COMMERCIAL QUANTITY Commercial_Unit FOB ITEM FREIGHT ITEM INSURANCE ITEM HS_CODE PRODUCT CIF ITEM SUBITEM NUMBER BRAND Variety Attributes US$_FOB_Subitem Quantity_Subitem
1 1 2015 15073IC02000001B 1/1/2015 Importación a consumo Ezeiza ARGENFLOR SA. 3067793602 Ecuador Aérea  - FOB 2484.5 3323.1 5 5812.6 147 2784 1 Ecuador 31170 Unidades  1871.75 2503.53 3.77 6031100920 DE LARGO DE TALLO SUPERIOR O IGUAL A 40 CM PERO INFERIOR O IGUAL A 60 CM. LAS DE 4379.05 1 ROT.     0.07 10225
1 1 2015 15073IC02000001B 1/1/2015 Importación a consumo Ezeiza ARGENFLOR SA. 3067793602 Ecuador Aérea  - FOB 2484.5 3323.1 5 5812.6 147 2784 1 Ecuador 31170 Unidades  1871.75 2503.53 3.77 6031100920 DE LARGO DE TALLO SUPERIOR O IGUAL A 40 CM PERO INFERIOR O IGUAL A 60 CM. LAS DE 4379.05 2 ROT.     0.06 10875
1 1 2015 15073IC02000001B 1/1/2015 Importación a consumo Ezeiza ARGENFLOR SA. 3067793602 Ecuador Aérea  - FOB 2484.5 3323.1 5 5812.6 147 2784 1 Ecuador 31170 Unidades  1871.75 2503.53 3.77 6031100920 DE LARGO DE TALLO SUPERIOR O IGUAL A 40 CM PERO INFERIOR O IGUAL A 60 CM. LAS DE 4379.05 3 ROT.     0.05 10070
1 1 2015 15073IC02000001B 1/1/2015 Importación a consumo Ezeiza ARGENFLOR SA. 3067793602 Ecuador Aérea  - FOB 2484.5 3323.1 5 5812.6 147 2784 2 Ecuador 7175 Unidades  504.75 675.12 1.02 6031100930 DE LARGO DE TALLO SUPERIOR A 60 CM PERO INFERIOR O IGUAL A 80 CM. LAS DEMAS. FRE 1180.89 1 ROT.     0.08 250
1 1 2015 15073IC02000001B 1/1/2015 Importación a consumo Ezeiza ARGENFLOR SA. 3067793602 Ecuador Aérea  - FOB 2484.5 3323.1 5 5812.6 147 2784 2 Ecuador 7175 Unidades  504.75 675.12 1.02 6031100930 DE LARGO DE TALLO SUPERIOR A 60 CM PERO INFERIOR O IGUAL A 80 CM. LAS DEMAS. FRE 1180.89 2 ROT.     0.07 6925
1 1 2015 15073IC02000001B 1/1/2015 Importación a consumo Ezeiza ARGENFLOR SA. 3067793602 Ecuador Aérea  - FOB 2484.5 3323.1 5 5812.6 147 2784 3 Ecuador 2700 Unidades  108 144.45 0.22 6031900100 GYPSOPHILA. FRESCOS. LOS DEMAS. FLORES Y CAPULLOS, CORTADOS PARA RAMOS O ADORNOS 252.66 0 ROT.   NA01- 0.04 2700
1 1 2015 15073IC04000001D 1/1/2015 Importación a consumo Ezeiza KRONES SURLATINA S.A. 3066212171 República Federal de Alemania Aérea  - FCA 7229.98 24.34 24.67 7305.04 1 8 1 Holanda 5 Unidades  7229.98 24.34 24.67 90261019000 LOS DEMAS. PARA LA MEDIDA O VERIFICACION DEL CAUDAL O DEL NIVEL DE LOS LIQUIDOS. 7305.04 0 S/D 901738080 CA00- 1446 5
1 1 2015 15059IC65000001Y 1/1/2015 Importación a consumo San Nicolas AES ALICURA S.A. 3066346111 Colombia  Acuática - CIF 3003559.74 1021219.7 7042.9 4031822.34 40000000 46952630 1 Colombia  46952.63 Tonelada  3003559.74 1021219.7 7042.9 27011200000 HULLA BITUMINOSA. HULLAS, INCLUSO PULVERIZADAS, PERO SIN AGLOMERAR. HULLAS; BRIQ 4031822.34 0 S/M S/C GRANEL NA00-NB00- 63.97 46952.63
2 1 2015 15049ECA2000001R 1/2/2015 Importación a consumo Rio Grande OIL COMBUSTIBLES S.A. 3071129398 Argentina Acuática - FOB 2509333.53 0 0 2509333.53 4000000 4950000 1 Area aduanera especial de Tierra del Fuego  5500000 Litros  2509333.53 0 0 27090010900 LOS DEMAS. ACEITES CRUDOS DE PETROLEO O DE MINERAL BITUMINOSO. COMBUSTIBLES MINE 2509333.53 0 S/M S/C A GRANEL NA00- 0.46 5500000
                                                                     

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More